全國服務(wù)電話(huà):
13952642859
電話(huà):0523-84324090
傳真:0523-84312190
郵箱:jf@jjjfby.cn
地址:江蘇靖江市新橋工業(yè)園區內
TS型泵單級單吸(軸向吸入)離心泵,適用于工業(yè)和城市給水、排水、亦可用于農業(yè)排灌。供輸送清水或物理及化學(xué)性質(zhì)類(lèi)似清水的其它液體之用,輸送介質(zhì)溫度不高于 80 ℃ 。
CIS 系列為船用泵 。
轉速: 2900r/min 和 1450r/min
進(jìn)口直徑: 50 ~ 200mm
流量: 6.3 ~ 400m 3 /h
揚程: 5 ~ 125m
技術(shù)參數:
型號 | 轉速 1450r/min | 轉速 2900r/min | ||||||||||||
流量 | 揚程 m | 效率 η(%) | 軸功率 | 配用功率 | 汽蝕余量 (m) | 流量 | 揚程 m | 效率 η(%) | 軸功率 | 配用功率 | 汽蝕余量 (m) | |||
m 3 /h | L/S | m 3 /h | L/S | |||||||||||
IS50-32-125 | 6.3 | 1.74 | 5 | 54 | 0.16 | 0.55 | 2.0 | 12.5 | 3.47 | 20 32 50 80 | 60 | 1.13 | 2.2 | 2.0 |
IS50-32-160 | 8 | 48 | 0.28 | 0.55 | 2.0 | 54 | 2.02 | 3 | 2.0 | |||||
IS50-32-200 | 12.5 | 42 | 0.51 | 0.75 | 2.0 | 48 | 3.54 | 5.5 | 2.0 | |||||
IS50-32-250 | 20 | 32 | 1.07 | 1.5 | 2.0 | 38 | 4.16 | 11 | 2.0 | |||||
IS65-50-125 | 12.5 | 3.47 | 5 | 64 | 0.27 | 0.55 | 2.0 | 25 | 6.94 | 20 32 50 80 125 | 69 | 1.97 | 3 | 2.0 |
IS65-50-160 | 8 | 60 | 0.45 | 0.75 | 2.0 | 65 | 3.35 | 5.5 | 2.0 | |||||
IS65-40-200 | 12.5 | 55 | 0.77 | 1.1 | 2.0 | 60 | 5.67 | 7.5 | 2.0 | |||||
IS65-40-250 | 20 | 48 | 1.42 | 2.2 | 2.0 | 53 | 10.3 | 15 | 2.0 | |||||
IS65-40-315 | 32 | 37 | 2.94 | 4 | 2.5 | 40 | 21.3 | 30 | 2.5 | |||||
IS80-65-125 | 25 | 6.94 | 5 | 71 | 0.48 | 0.75 | 2.5 | 50 | 13.9 | 200 32 50 80 125 | 75 | 3.63 | 5.5 | 3.0 |
IS80-65-160 | 8 | 69 | 0.79 | 1.5 | 2.5 | 73 | 5.97 | 7.5 | 2.5 | |||||
IS80-50-200 | 12.5 | 65 | 1.31 | 2.2 | 2.5 | 69 | 9.87 | 15 | 2.5 | |||||
IS80-50-250 | 20 | 60 | 2.27 | 3 | 2.5 | 63 | 17.3 | 22 | 2.5 | |||||
IS80-50-315 | 32 | 52 | 4.19 | 5.5 | 2.5 | 54 | 31.5 | 37 | 2.5 | |||||
IS100-80-125 | 50 | 13.9 | 5 | 75 | 0.91 | 1.5 | 2.5 | 100 | 27.8 | 20 32 50 80 125 | 78 | 7.0 | 11 | 4.5 |
IS100-80-160 | 8 | 75 | 1.45 | 2.2 | 2.5 | 78 | 11.2 | 15 | 4.0 | |||||
IS100-65-200 | 12.5 | 73 | 2.33 | 4 | 2.0 | 76 | 17.9 | 22 | 3.6 | |||||
IS100-65-250 | 20 | 68 | 4.0 | 5.5 | 2.0 | 72 | 30.3 | 37 | 3.8 | |||||
IS100-65-315 | 32 | 63 | 6.92 | 11 | 2.0 | 66 | 51.6 | 75 | 3.6 | |||||
IS125-100-200 | 100 | 27.8 | 12.5 | 76 | 4.48 | 7.5 | 2.5 | 200 | 55.6 | 50 80 125 | 81 | 33.6 | 45 | 4.5 |
IS125-100-250 | 20 | 76 | 7.17 | 11 | 2.5 | 78 | 55.9 | 75 | 4.2 | |||||
IS125-100-315 | 32 | 73 | 11.9 | 15 | 2.5 | 75 | 90.8 | 110 | 4.5 | |||||
IS125-100-400 | 50 | 65 | 21 | 30 | 2.5 | |||||||||
IS150-125-250 | 200 | 55.6 | 20 | 81 | 13.5 | 18.5 | 3.2 | |||||||
IS150-125-315 | 32 | 78 | 22.35 | 30 | 3.2 | |||||||||
IS150-125-400 | 50 | 75 | 36.3 | 45 | 2.8 | |||||||||
IS200-150-250 | 400 | 111.1 | 20 | 82 | 26.6 | 37 | 4.5 | |||||||
IS200-150-315 | 32 | 82 | 42.5 | 55 | 3.5 | |||||||||
IS200-150-400 | 50 | 81 | 67.2 | 90 | 3.8 |
[上一個(gè): DF型臥式多級泵]
[下一個(gè): IH系列化工離心泵]